Midwest 7s Series

The mission of the Midwest 7s Series is to grow the sport of Rugby 7s in quality, image, and awareness comparable to the XVs version of Rugby Union, while providing the strongest teams within the Midwest Rugby Union a clear regional pathway to qualify for the USA Club Rugby National Championships. Established in 2012, the Series is the result of collaboration among USA Club Rugby, the Midwest Rugby Union (MWRU), the Midwest Rugby Referee Society (MRRS), and Rugby 7s event organizers throughout the Union.
2026 MEN’S SERIES STANDINGS
| TEAM | 6/13 – COLUMBUS | 6/20 – LEMONT | TOTAL | |
|---|---|---|---|---|
| St. Louis Bombers | 20 | 20 | 0 | 40 |
| Chicago Lions | 16 | 16 | 0 | 32 |
| Detroit Tradesmen | 18 | 10 | 0 | 28 |
| Cincinnati Wolfhounds | 12 | 14 | 0 | 26 |
| Indianapolis Impalas | 14 | 12 | 0 | 26 |
| Invictus Rugby | 6 | 18 | 0 | 24 |
| Scioto Valley Rugby | 10 | 6 | 0 | 16 |
| Chicago Lions B | 0 | 8 | 0 | 8 |
| Cleveland Rovers | 8 | 0 | 0 | 8 |
| Chicago Rugby Club | 0 | 4 | 0 | 4 |
| St. Louis Bombers B | 0 | 3 | 0 | 3 |
2026 MEN’S CHAMPIONSHIP FINISH
- St. Louis Bombers… finished 4th in Nation.
- Invictus Rugby… finished 12th in Nation.
- Detroit Tradesmen… finished 3rd in Nation.
- Indianapolis Impalas
- Chicago Lions
- Cincinnati Wolfhounds
2026 WOMEN’S SERIES STANDINGS
| TEAM | 6/13 – COLUMBUS | 6/20 – LEMONT | TOTAL | |
|---|---|---|---|---|
| Chicago Lions A | 18 | 20 | 0 | 38 |
| Chicago North Shore A | 20 | 18 | 0 | 38 |
| Chicago Lions B | 16 | 16 | 0 | 32 |
| Detroit Rugby | 12 | 8 | 0 | 20 |
| Chicago North Shore B | 0 | 16 | 0 | 16 |
| Columbus Squirrels | 14 | 0 | 0 | 14 |
| Circle City Tempests | 0 | 12 | 0 | 12 |
| Cincinnati Wolfhounds | 0 | 10 | 0 | 10 |
| Chicago Lions C | 8 | 0 | 0 | 0 |
2026 WOMEN’S CHAMPIONSHIP FINISH
- Chicago Lions A… finished 2nd in Nation.
- Chicago North Shore A… finished 3rd in Nation.
- Chicago Lions B… finished 6th in Nation.
- Chicago North Shore B
- Cincinnati Wolfhounds
- Circle City Tempests
Explore
Register for
this season
Follow along on the app
Follow every facet of Midwest Rugby and stay up to date with the latest.